The Stelvio is a winding road immersed in the shadow of the Ortles Massif, with 84 hairpin bends reaching a height of 2,757 metres, linking Valtellina with Val Venosta. For motorcyclists, and other road-lovers, this road built in 1855 is a legendary route combining the difficulties of a winding mountain road with the beauty of nature, condensed into an extraordinary intense riding experience. For Moto Guzzi it’s a historical test bed, the ideal place to test different chassis setups, deceleration resistance and power, engine response, and suspension. A test bed where Mandello’s new creation, taking its first steps, immediately impressed riders thanks to the dynamic and fun handling. The bike was so impressive it seemed only natural to sum up the talent that went into the design and technical solutions of the new maxi enduro Moto Guzzi in the images and sensations of a place where riding pleasure is enriched by a sense of adventure, a sporting challenge, touring extreme: the Stelvio.
Engine
Type | 90° V-twin engine, 4-stroke |
Cooling | through air and oil and an independent cooling pump |
Engine capacity | 1,151 cc |
Bore and stroke | 95 x 81.2 mm |
Compression ratio | 11: 1 |
Timing system diagram (1-mm checking clearance) | intake valve opening 36° BTDC intake valve closing 62° ABDC exhaust valve opening 58° BBDC exhaust valve closing 30° ATDC measured with a 1.5 mm rocker arms/valve control clearance |
Maximum power | 77 kW (105CV) at 7,500 rpm |
Maximum torque | above 108 Nm at 6,400 rpm |
Fuel supply / Ignition | Multipoint sequential electronic ignition, Magneti Marelli IAW5A phased, alfa-n system; two Ø 50mm throttle bodies, Weber IWP 189 injectors, lambda probe. |
Start-up | Electric |
Spark plugs | NGK PMR8B (Long Life) |
Exhaust system | stainless steel, 2-in-1 type, three-way catalytic converter with lambda probe |
Type approval | Euro 3 |
Transmission
Gearbox | 6 gears |
Gear ratio values | 1st 17/38 = 1 : 2.235 2nd 20/34 = 1 : 1.700 3rd 23/31 = 1 : 1.348 4th 26/29 = 1 : 1.115 5th 31/30 = 1 : 0.968 6th 29/25 = 1 : 0.862 |
Primary transmission | with helical teeth, ratio 26/35 = 1: 1.346 |
Final drive | Compact reactive cardan shaft drive system called CA.R.C.; double joint and floating bevel gear pair, ratio 12/44 = 1 : 3.666 |
Clutch | single-disc with integrated anti-vibration buffer |
No comments:
Post a Comment